elegoo_mars_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
elegoo_mars_1 [2025/05/22 18:57] – [Resin Calibration] nick_dunne | elegoo_mars_1 [2025/05/22 19:22] (current) – [Elegoo Mars 1] nick_dunne | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Elegoo Mars 1 ====== | ====== Elegoo Mars 1 ====== | ||
- | MSLA (Masked Stereolithography Apparatus) resin 3D printer. {{ : | + | MSLA (Masked Stereolithography Apparatus) resin 3D printer. {{ : |
The Elegoo Mars is a compact resin 3D printer renowned for its ease of use and affordability, | The Elegoo Mars is a compact resin 3D printer renowned for its ease of use and affordability, | ||
Line 20: | Line 20: | ||
[[https:// | [[https:// | ||
+ | |||
+ | \\ | ||
---- | ---- | ||
Line 73: | Line 75: | ||
\\ | \\ | ||
+ | ---- | ||
===== Resin Calibration ===== | ===== Resin Calibration ===== | ||
Line 88: | Line 90: | ||
====== Maintenance Log ====== | ====== Maintenance Log ====== | ||
- | * __**5/ | + | * __**5/ |
- | * Adjusted Z-Axis belt timing | + | * Unpacked printer |
- | * Performed mechanical bed tramming | + | * Inspected build plate, vat, and release film |
- | * Added desiccant packs to AMS | + | * Powered on |
- | * Cleaned bottom of printer | + | * Successful test pattern |
- | * Ran self-calibration | + | |
- | * Purged SD card | + |
elegoo_mars_1.1747940271.txt.gz · Last modified: 2025/05/22 18:57 by nick_dunne