electronics_lab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electronics_lab [2025/05/19 00:22] – stan_okrasinski | electronics_lab [2025/08/10 18:31] (current) – stan_okrasinski | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Electronics Lab ====== | ====== Electronics Lab ====== | ||
| - | The Electronics Lab is captained by Stan Okrasinski | + | The electronics lab is captained by Stan Okrasinski |
| Discord: @sokrasins | Discord: @sokrasins | ||
| Line 24: | Line 24: | ||
| - Components and project materials | - Components and project materials | ||
| - | === Test and Measure Equipment | + | === Soldering |
| - | == DC Power Supply == | + | All soldering tools are yellow tools: electronics shop training is required before soldering tool use is permitted. Remember to follow these rules while using any of the soldering tools: |
| - | | + | |
| + | - You must either wear gloves or wash your hands when you’re finished soldering | ||
| + | - Don’t leave the soldering tools on if you leave the area | ||
| + | - The tool should not be laid on the table when not in use. It should only either be in your hand or in the appropriate stand. | ||
| + | - For soldering irons specifically: | ||
| - | == Oscilloscopes | + | == Aoyue 9378 Soldering Iron == |
| - | * Rigol DS1102E | + | {{: |
| - | * LeCroy 9345M | + | |
| - | === Soldering Tools === | + | * Tool Level: Yellow |
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| - | == Irons == | + | == JBC CD-1E Soldering Iron == |
| - | * Aoyue 9378 | + | {{:jbc-cd-1e.jpg? |
| - | * JBC CD-1E | + | |
| - | * Miniware TS100/101 (2X) | + | |
| - | == Hot Air Station == | + | * Tool Level: Yellow |
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| - | * Quick 861DW | + | == Miniware TS100/101 Soldering Irons == |
| - | == Reflow Oven == | + | {{: |
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Working | ||
| + | * Manual: {{ :: | ||
| + | |||
| + | == Quick 861DW Hot Air Station | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | === Test and Measure === | ||
| + | |||
| + | == Rigol DS1102E Oscilloscope == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Known Issues | ||
| + | * Manual: {{ : | ||
| + | |||
| + | Safety Considerations: | ||
| + | |||
| + | When using an oscilloscope, | ||
| + | For more details on oscilloscope safety, see [EEVblog #279 - How NOT To Blow Up Your Oscilloscope!](https:// | ||
| + | |||
| + | Issues: | ||
| + | |||
| + | - Channel 1 faulty at certain voltage scales | ||
| + | - Horizontal scale control encoder broken | ||
| + | |||
| + | == LeCroy 9345M Oscilloscope == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | Safety Considerations: | ||
| + | |||
| + | When using an oscilloscope, | ||
| + | For more details on oscilloscope safety, see this video: [EEVblog #279 - How NOT To Blow Up Your Oscilloscope!](https:// | ||
| + | |||
| + | == Current Ranger == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Green | ||
| + | * Status: Working | ||
| + | * Documentation: | ||
| + | |||
| + | == Fluke 17B Multimeter == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Green | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | == Extech 382213 Power Supply == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Green | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | === Components/ | ||
| + | |||
| + | Coming soon: Parts database and photos of tool drawers | ||
| - | * Gold-Flow 12 Reflow Oven | ||
electronics_lab.1747614157.txt.gz · Last modified: by stan_okrasinski
