electronics_lab
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| electronics_lab [2025/02/20 01:40] – created hristo_asenov | electronics_lab [2025/08/10 18:31] (current) – stan_okrasinski | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Electronics Lab ====== | ====== Electronics Lab ====== | ||
| - | ===== DC Power Supplies ===== | + | The electronics lab is captained by Stan Okrasinski |
| - | * Extech 382213 | + | Discord: @sokrasins |
| - | ===== Oscilloscopes ===== | + | Email: stan@makeroanoke.org |
| - | | + | ==== General Lab Safety ==== |
| - | * LeCroy 9345M | + | |
| + | - Members must have completed MAKE Roanoke' | ||
| + | - No food or drinks are permitted in the 3D printing, laser, or electronics labs. | ||
| + | - Don't throw batteries away in the maker space | ||
| + | - Much of the equipment in electronics is considered a " | ||
| + | |||
| + | If you'd like to review the orientation material, see the [[elec_orientation_guide|electronics orientation guide]] | ||
| + | |||
| + | ==== Equipment ==== | ||
| + | |||
| + | The Electronics shop offers equipment in three main categories: | ||
| + | |||
| + | - Soldering tools | ||
| + | - Test and measure equipment | ||
| + | - Components and project materials | ||
| + | |||
| + | === Soldering === | ||
| + | |||
| + | All soldering tools are yellow tools: electronics shop training is required before soldering tool use is permitted. Remember to follow these rules while using any of the soldering tools: | ||
| + | |||
| + | - Use any available fume extraction. This is important both to protect yourself and to reduce the risk for other members. | ||
| + | - You must either wear gloves or wash your hands when you’re finished soldering | ||
| + | - Don’t leave the soldering tools on if you leave the area | ||
| + | - The tool should not be laid on the table when not in use. It should only either be in your hand or in the appropriate stand. | ||
| + | - For soldering irons specifically: | ||
| + | |||
| + | == Aoyue 9378 Soldering Iron == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | == JBC CD-1E Soldering Iron == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | == Miniware TS100/101 Soldering Irons == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Working | ||
| + | * Manual: {{ :: | ||
| + | |||
| + | == Quick 861DW Hot Air Station == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | === Test and Measure === | ||
| + | |||
| + | == Rigol DS1102E | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Known Issues | ||
| + | * Manual: {{ : | ||
| + | |||
| + | Safety Considerations: | ||
| + | |||
| + | When using an oscilloscope, | ||
| + | For more details on oscilloscope safety, see [EEVblog #279 - How NOT To Blow Up Your Oscilloscope!](https:// | ||
| + | |||
| + | Issues: | ||
| + | |||
| + | - Channel 1 faulty at certain voltage scales | ||
| + | - Horizontal scale control encoder broken | ||
| + | |||
| + | == LeCroy 9345M Oscilloscope == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Yellow | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | Safety Considerations: | ||
| + | |||
| + | When using an oscilloscope, | ||
| + | For more details on oscilloscope safety, see this video: [EEVblog #279 - How NOT To Blow Up Your Oscilloscope!](https:// | ||
| + | |||
| + | == Current Ranger == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Green | ||
| + | * Status: Working | ||
| + | * Documentation: | ||
| + | |||
| + | == Fluke 17B Multimeter == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Green | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | == Extech 382213 Power Supply == | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Tool Level: Green | ||
| + | * Status: Working | ||
| + | * Manual: {{ : | ||
| + | |||
| + | === Components/ | ||
| + | |||
| + | Coming soon: Parts database and photos of tool drawers | ||
| - | ===== Soldering ===== | ||
| - | * Aoyue 9378 | ||
| - | * Miniware TS100/101 (2X) | ||
| - | * Gold-Flow 12 Reflow Oven | ||
electronics_lab.1740015619.txt.gz · Last modified: by hristo_asenov
