surface_plate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| surface_plate [2025/10/24 19:03] – samantha_sullivan | surface_plate [2025/10/24 19:05] (current) – samantha_sullivan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Standridge Surface Plate====== | ======Standridge Surface Plate====== | ||
| + | This is a Yellow Level Tool and is unlocked by Metal Shop Orientation | ||
| This big slab of stone is the shop's main reference for flatness. It measures 36"L x 36"W x 6"T, and is a grade B plate. This means the maximum deviation between the highest and lowest points is 0.0002" | This big slab of stone is the shop's main reference for flatness. It measures 36"L x 36"W x 6"T, and is a grade B plate. This means the maximum deviation between the highest and lowest points is 0.0002" | ||
surface_plate.1761332615.txt.gz · Last modified: by samantha_sullivan
