metal_shop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| metal_shop [2025/04/18 19:35] – samantha_sullivan | metal_shop [2025/10/24 18:55] (current) – [Machine Tools] samantha_sullivan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Metal Shop ====== | ====== Metal Shop ====== | ||
| - | The Metal Shop is captain | + | The Metal Shop is captained |
| + | |||
| + | ====== Equipment ====== | ||
| + | |||
| + | ====Machine Tools==== | ||
| + | * [[bridgeport_series_1|Milling Machine: Bridgeport Series 1 (round ram, M-head)]] | ||
| + | * [[mill_tooling|Mill Tooling]] | ||
| + | * [[horizontal_bandsaw|4x6 Horizontal Bandsaw]] | ||
| + | * [[mini_lathe|Mini Lathe (7x16)]] | ||
| + | * [[lathe_tooling|Lathe Tooling]] | ||
| + | * [[lathe_dro|Digital Read Out (Touch DRO)]] | ||
| + | * [[pantograph_engraver|Pantograph Engraver]] | ||
| + | * Coming soon | ||
| + | * Delta Rockwell 20" Drill press | ||
| + | * Delta Vertical Bandsaw | ||
| + | * Boyar-Schultz 612 Surface Grinder | ||
| + | |||
| + | ====Metrology==== | ||
| + | * [[metrology_equipment|General Metrology Practices]] | ||
| + | * [[calipers|Calipers]] | ||
| + | * [[micrometers|Micrometers]] | ||
| + | * [[indicators|Indicators]] | ||
| + | * [[surface_plate|Standridge Granite Surface Plate]] | ||
| + | * [[etalon_height_gauge|Etalon Dual Beam Dial Height gauge]] | ||
| + | * [[surface_gauge|Brown & Sharpe No.621 Surface Gauge]] | ||
| + | * [[cylinder_square|Cylinder Square]] | ||
| + | * [[gauge_blocks_pins|Gauge Blocks/ | ||
| + | |||
| + | ====Welding==== | ||
| + | * | ||
| + | |||
| + | ====Other Tools==== | ||
| + | * [[bench_grinder|Bench Grinder]] | ||
| + | * [[drill_bit_sharpener|Drill Bit Sharpener]] | ||
| + | |||
| ======Shop Policy====== | ======Shop Policy====== | ||
| ====General Safety==== | ====General Safety==== | ||
| - Members must have completed MAKE Roanoke’s new member orientation before using the Metal Shop. | - Members must have completed MAKE Roanoke’s new member orientation before using the Metal Shop. | ||
| - | - Digital calipers, scales, files, and other simple hand tools are considered Green tools. Use of these tools requires completion of general space, and shop-specific orientations. | + | - Digital calipers, scales, files, and other simple hand tools are considered Green tools. Use of these tools requires completion of general space orientation. |
| - | - Micrometers, | + | - Micrometers, |
| - | - All machines in the Metal Shop are considered Red tools. Tool-specific competency & safetytraining | + | - All machines in the Metal Shop are considered Red tools. Tool-specific competency & safety training |
| - Food or drinks are strictly prohibited in the shop. | - Food or drinks are strictly prohibited in the shop. | ||
| - Do not leave chuck keys in the chucks. | - Do not leave chuck keys in the chucks. | ||
| Line 52: | Line 87: | ||
| - Storage of in-progress projects subject to space restrictions and Parking Permit rules, unless otherwise approved by the Shop Captain. | - Storage of in-progress projects subject to space restrictions and Parking Permit rules, unless otherwise approved by the Shop Captain. | ||
| - If you suspect a measuring instrument is inaccurate or requires calibration, | - If you suspect a measuring instrument is inaccurate or requires calibration, | ||
| - | |||
| - | ====== Equipment ====== | ||
| - | |||
| - | ====Machine Tools==== | ||
| - | * [[bridgeport_series_1|Milling Machine: Bridgeport Series 1 (round ram, M-head)]] | ||
| - | * [[delta_28_560|Bandsaw: | ||
| - | * [[mini_lathe|Mini Lathe (7x16) | ||
| - | ]] * Green Instruments Pantograph engraver | ||
| - | |||
| - | ====Metrology==== | ||
| - | * Granite surface plate (36" | ||
| - | * Height gauge | ||
| - | |||
| - | ====Other Tools==== | ||
| - | * Bench grinder | ||
| - | * Drill bit sharpener | ||
| - | |||
| - | ===== General Guidelines ===== | ||
| - | |||
| - | ==== Pantograph Engraver ==== | ||
| - | |||
| - | __General__ | ||
| - | |||
| - | Verify the pantograph ratio settings match your project requirements | ||
| - | Secure the master template firmly to the template table | ||
| - | Mark reference points on blanks for alignment | ||
| - | Select appropriate holding fixtures for your workpiece | ||
| - | Secure the workpiece firmly to prevent movement during engraving | ||
| - | Ensure the workpiece surface is perpendicular to the cutting tool | ||
| - | Adjust depth settings in small increments | ||
| - | Test depth settings on similar material before final engraving | ||
| - | Consider multiple passes for deeper engravings | ||
| - | |||
| - | __Before Use__ | ||
| - | - Choose the appropriate cutter type based on material: | ||
| - | * Carbide for metals and hard plastics | ||
| - | * High-speed steel for softer materials | ||
| - | * Diamond-tipped for glass or stone | ||
| - | - Select the proper cutting angle for your material | ||
| - | - Verify cutter sharpness before starting | ||
| - | - Set the correct depth of cut for your application | ||
| - | |||
| - | |||
| - | __After Use__ | ||
| - | - Clean machine after each use | ||
| - | - Remove all chips and debris | ||
| - | - Wipe down surfaces | ||
| - | |||
| - | |||
| - | __Maintenance__ | ||
| - | |||
| - | * __Daily__ | ||
| - | - Check for loose components | ||
| - | - Check belt for condition and tension | ||
| - | |||
| - | * __Monthly__ | ||
| - | - Lubricate moving parts according to manufacturer specifications | ||
| - | - Check and tighten all fasteners | ||
| - | - Inspect stylus and cutters for wear | ||
| - | |||
| - | |||
| - | ==== Metrology Equipment ==== | ||
| - | |||
| - | __Handling and Storage__ | ||
| - | |||
| - | - Handle all measuring instruments with care to prevent damage | ||
| - | - Store instruments in protective cases when not in use | ||
| - | - Maintain a clean environment for storage | ||
| - | - Keep instruments away from moisture, dust, and extreme temperatures | ||
| - | |||
| - | __Usage__ | ||
| - | |||
| - | - Select the appropriate instrument for the measurement task | ||
| - | - Clean measuring surfaces before and after use | ||
| - | - Follow manufacturer' | ||
| - | - Apply consistent measuring force when using contact instruments | ||
| - | - Allow temperature stabilization between instrument and part | ||
| - | - Take multiple measurements for verification | ||
| - | - Report inaccurate or out-of-calibration equipment to Shop Captain. | ||
| - | |||
| - | __Maintenance__ | ||
| - | |||
| - | - Perform regular visual inspections for damage or wear | ||
| - | - Clean instruments according to manufacturer recommendations | ||
| - | - Lubricate moving parts as specified | ||
| - | - Check batteries and power supplies regularly | ||
| - | - Verify zero settings before measurements | ||
| - | - Perform periodic performance checks between calibrations | ||
| - | |||
metal_shop.1745004938.txt.gz · Last modified: by samantha_sullivan
