lathe_dro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lathe_dro [2025/10/20 23:54] – chris_santacroce | lathe_dro [2025/10/24 18:58] (current) – samantha_sullivan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Lathe DRO** | + | ======Lathe DRO====== |
| The mini-lathe is currently equipped with a Digital Readout scale on the longitudinal (Z) axis. This makes it significantly easier to turn to a precise length, such as to a shoulder. An X-Axis readout is in the works (which will facilitate turning to precise diameters), as well as a readout for the tailstock quill (for drilling to precise depths). | The mini-lathe is currently equipped with a Digital Readout scale on the longitudinal (Z) axis. This makes it significantly easier to turn to a precise length, such as to a shoulder. An X-Axis readout is in the works (which will facilitate turning to precise diameters), as well as a readout for the tailstock quill (for drilling to precise depths). | ||
| Line 5: | Line 5: | ||
| The scale is connected to an adapter board which connects to a phone or tablet via Bluetooth, and uses an app called TouchDRO as the readout display. The app is only available for Android devices, and is available for free via the Google Play Store or Amazon App Store. | The scale is connected to an adapter board which connects to a phone or tablet via Bluetooth, and uses an app called TouchDRO as the readout display. The app is only available for Android devices, and is available for free via the Google Play Store or Amazon App Store. | ||
| - | To connect your device to the adapter: | + | ====To connect your device to the adapter:==== |
| - Unplug the adapter power supply. | - Unplug the adapter power supply. | ||
| - Open the Bluetooth settings on your device. | - Open the Bluetooth settings on your device. | ||
| Line 24: | Line 24: | ||
| - Scroll down, and tap "Z Axis Settings" | - Scroll down, and tap "Z Axis Settings" | ||
| - Scroll down to " | - Scroll down to " | ||
| - | - In the "Set Z Axis CPI" dialog, enter 2650.0, and tap OK. | + | - In the "Set Z Axis CPI" dialog, enter 2560.0, and tap OK. |
| - Tap the back button twice to return to the readout display. | - Tap the back button twice to return to the readout display. | ||
| - Test things by moving the lathe carriage back and forth; The numbers on the display should change accordingly. | - Test things by moving the lathe carriage back and forth; The numbers on the display should change accordingly. | ||
lathe_dro.1761004465.txt.gz · Last modified: by chris_santacroce
