lathe_dro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lathe_dro [2025/10/20 09:22] – chris_santacroce | lathe_dro [2025/10/24 18:58] (current) – samantha_sullivan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Lathe DRO** | + | ======Lathe DRO====== |
| - | The mini-lathe is currently equipped with a Digital Readout scale on the longitudinal (Z) axis. The scale is connected | + | The mini-lathe is currently equipped with a Digital Readout scale on the longitudinal (Z) axis. This makes it significantly easier |
| - | To connect your device to the adapter: | + | The scale is connected to an adapter board which connects to a phone or tablet via Bluetooth, and uses an app called TouchDRO as the readout display. The app is only available for Android devices, and is available for free via the Google Play Store or Amazon App Store. |
| + | |||
| + | ====To connect your device to the adapter:==== | ||
| - Unplug the adapter power supply. | - Unplug the adapter power supply. | ||
| - Open the Bluetooth settings on your device. | - Open the Bluetooth settings on your device. | ||
| - | - Plug in the adapter, and look for " | + | - Plug in the adapter, and look for " |
| - Pair with the adapter (code is 1234, I have the same code on my luggage). | - Pair with the adapter (code is 1234, I have the same code on my luggage). | ||
| - | - Open the TouchDRO app on your device. A " | + | - Open the TouchDRO app on your device. A " |
| - Select " | - Select " | ||
| - You're connected! | - You're connected! | ||
| - | The app will likely give you a warning about scales not being calibrated. Hit Cancel, as that's part of the next few steps. | + | The app will likely give you a warning about scales not being calibrated. Hit "Got It!" |
| - Open the hamburger menu at the top left of the screen. | - Open the hamburger menu at the top left of the screen. | ||
| Line 22: | Line 24: | ||
| - Scroll down, and tap "Z Axis Settings" | - Scroll down, and tap "Z Axis Settings" | ||
| - Scroll down to " | - Scroll down to " | ||
| - | - In the "Set Z Axis CPI" dialog, enter 2650.0, and tap OK. | + | - In the "Set Z Axis CPI" dialog, enter 2560.0, and tap OK. |
| - Tap the back button twice to return to the readout display. | - Tap the back button twice to return to the readout display. | ||
| + | - Test things by moving the lathe carriage back and forth; The numbers on the display should change accordingly. | ||
| - You're done! | - You're done! | ||
| Line 33: | Line 36: | ||
| - Tap the back button twice. | - Tap the back button twice. | ||
| - | For more detailed instructions on how to use the app, please refer to the documentation on the [[https:// | + | For more detailed instructions on how to use the app, please refer to the documentation on the [[https:// |
lathe_dro.1760952158.txt.gz · Last modified: by chris_santacroce
