janome_juno_3434d
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
janome_juno_3434d [2025/02/24 20:43] – created samantha_sullivan | janome_juno_3434d [2025/04/02 19:45] (current) – samantha_sullivan | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Janome Juno Serger 3434D ====== | ====== Janome Juno Serger 3434D ====== | ||
+ | This is a Red Level Machine and requires specific training before using | ||
+ | {{: | ||
+ | |||
* Manual: {{ : | * Manual: {{ : | ||
+ | * Located on the bottom shelf of the wire shelving unit | ||
* 4 thread domestic Serger | * 4 thread domestic Serger | ||
* Can also do 3 threads, Rolled Hems, Picot Edging, and Narrow Hemming | * Can also do 3 threads, Rolled Hems, Picot Edging, and Narrow Hemming | ||
- | * On Loan from Samantha Sullivan | + | * To avoid complicated rethreading, |
===== Notes ===== | ===== Notes ===== | ||
- | * To avoid complicated rethreading, | + | * On Loan from Samantha Sullivan |
janome_juno_3434d.1740429815.txt.gz · Last modified: 2025/02/24 20:43 by samantha_sullivan