indicators
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| indicators [2025/10/20 09:34] – chris_santacroce | indicators [2025/10/24 19:02] (current) – samantha_sullivan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Indicators** | + | ======Indicators====== |
| + | Indicators are Yellow Level Tools and are unlocked after Metal Shop Orientation. | ||
| Our shop is equipped with 2 types of indicators: Dial indicators (also called drop indicators), | Our shop is equipped with 2 types of indicators: Dial indicators (also called drop indicators), | ||
| - | __General__ | + | ====General==== |
| - | * Indicators are Yellow Tools. | + | |
| * Indicators are used in various ways with magnetic indicator arms, or on the [[surface_plate|Surface Plate]], in conjunction with a [[etalon_height_gauge|Height Gauge]] or a [[surface_gauge|Surface Gauge]]. | * Indicators are used in various ways with magnetic indicator arms, or on the [[surface_plate|Surface Plate]], in conjunction with a [[etalon_height_gauge|Height Gauge]] or a [[surface_gauge|Surface Gauge]]. | ||
| * Indicators can also be used on machines, in special holders for either the [[bridgeport_series_1|Mill]] or [[mini_lathe|Lathe]]. | * Indicators can also be used on machines, in special holders for either the [[bridgeport_series_1|Mill]] or [[mini_lathe|Lathe]]. | ||
| * Indicators can be used to measure height, flatness, parallelism, | * Indicators can be used to measure height, flatness, parallelism, | ||
| - | __Dial Indicators__ | + | ====Dial Indicators==== |
| * Read in thousandths of an inch (1 division = 0.001", | * Read in thousandths of an inch (1 division = 0.001", | ||
| * Can be Zeroed by turning the dial face until the Zero aligns with the needle | * Can be Zeroed by turning the dial face until the Zero aligns with the needle | ||
| Line 15: | Line 15: | ||
| * Can be attached via lug on back, or using a snug on the stem (stem is 3/8" diameter) | * Can be attached via lug on back, or using a snug on the stem (stem is 3/8" diameter) | ||
| - | __Dial | + | ====Dial |
| * Read in either half-thousandths (1 division = 0.0005" | * Read in either half-thousandths (1 division = 0.0005" | ||
| * Can be Zeroed by turning the dial face until the Zero aligns with the needle | * Can be Zeroed by turning the dial face until the Zero aligns with the needle | ||
| * Lever arm probe can be positioned as desired | * Lever arm probe can be positioned as desired | ||
| * Can be attached via dovetails on indicator body, or by attachable stem (2 stems, 5/32" and 3/ | * Can be attached via dovetails on indicator body, or by attachable stem (2 stems, 5/32" and 3/ | ||
indicators.txt · Last modified: by samantha_sullivan
