fiber_arts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fiber_arts [2025/02/24 19:50] – [Machines] samantha_sullivan | fiber_arts [2025/04/29 20:53] (current) – [Fiber Arts Studio] samantha_sullivan | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Fiber Arts ====== | + | ====== Fiber Arts Studio |
+ | |||
+ | The Fiber Arts Studio is captained by Samantha Sullivan and Sam Dunne. | ||
+ | |||
+ | ====== Shop Policy ====== | ||
+ | ====General Safety==== | ||
+ | - Members must have completed MAKE Roanoke’s new member orientation before using the Fiber Arts Studio. | ||
+ | - No food or drinks are permitted on or near machines in the Fiber Arts Studio. | ||
+ | - Dispose of all spent sharp objects: sewing needles, knife blades, straight pins, etc in the yellow blade disposal tub. | ||
+ | - Do not cut directly on the tables, use a cutting mat. | ||
+ | - Keep all accessories with their machines. | ||
+ | ====Studio Policy & Courtesy==== | ||
+ | - Clean-Up is mandatory. Remove all scraps, loose threads, etc from your workspace when you’re done. Sweep up your area before you leave. | ||
+ | - Do not disturb another member’s project. | ||
+ | - Do not leave your project out where it takes over equipment (machines, dressforms, tables, etc). A draped project in progress may be left on a dressform for up to 24 hours using the Parking Permit system. Members can store projects and non-communal materials in a locker. | ||
+ | - Don’t wind communal bobbins up all the way unless you’ll need that much thread. | ||
+ | - Feel free to add “usable scraps” (bigger than an adult hand, approximately) to our scrap bin! | ||
+ | - No dyeing in the sink. | ||
+ | - Browse the scrap bin for suitable material before cutting into communal yardage. | ||
+ | ====Other Rules==== | ||
+ | - When cutting out MAKE Roanoke patterns, cut the paper only on the largest size so they may be used again by people of other sizes | ||
====== Machines ====== | ====== Machines ====== | ||
+ | ==== Yellow Level Machines: ==== | ||
+ | These machines are available to anyone who has completed the Fiber Arts Studio Orientation. | ||
+ | * [[sears_kenmore_2142|Sears Kenmore 2142 (on table)]] | ||
+ | * [[sears_kenmore_2142|{{: | ||
+ | * [[sears_kenmore_1120|Sears Kenmore 1120 (In cabinet)]] | ||
+ | * [[sears_kenmore_1120|{{: | ||
+ | * [[brother_vx_1120|Brother VX-1120]] | ||
+ | * [[brother_vx_1120|{{: | ||
+ | * [[singer_simple_3116|Singer Simple 3116]] | ||
+ | * [[singer_simple_3116|{{: | ||
+ | * [[singer_6215c|Singer 6215C]] | ||
+ | ==== Red Level Machines: ==== | ||
+ | These machines require specific training before use. | ||
+ | * [[singer_331k1|Singer 331K1 Industrial Sewing Machine]] | ||
+ | * [[singer_331k1|{{: | ||
+ | * [[janome_memory_craft_10001|Janome Memory Craft 10001 Embroidery Machine]] | ||
+ | * [[janome_memory_craft_10001|{{: | ||
+ | * [[janome_juno_3434d|Janome Juno Serger 3434D Domestic Serger]] | ||
+ | * [[janome_juno_3434d|{{: | ||
+ | * [[cricut_maker|Cricut Maker Die Cutting Machine]] | ||
+ | * [[cricut_maker|{{: | ||
+ | * [[sailrite_lsz_1|Sailrite LSZ-1 Light Industrial Sewing Machine (on table)]] | ||
+ | * [[sailrite_lsz_1|{{: | ||
- | * [[singer_331k1|Singer 331K1]] | ||
- | * [[janome_memory_craft_10001|Janome Memory Craft 10001]] | ||
- | * Sears Kenmore 2142 (On Cart) (On Loan) | ||
- | * Manual: {{ : | ||
- | * Sears Kenmore 1120 (In cabinet) | ||
- | * Manual: {{ : | ||
- | * Singer 6215C (On Loan) | ||
- | * Manual {{ : | ||
- | * Brother VX-1120 | ||
- | * Manuals: {{ : | ||
- | * Owner manual | ||
- | * Janome Juno Serger (On Loan) | ||
- | * This is a 4 thread domestic serger | ||
- | * To avoid complicated rethreading, | ||
- | * Manual: {{ : | ||
- | * Cricut Maker (On Loan) | ||
- | * Manual: |
fiber_arts.1740426616.txt.gz · Last modified: 2025/02/24 19:50 by samantha_sullivan