etalon_height_gauge
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| etalon_height_gauge [2025/10/20 06:42] – chris_santacroce | etalon_height_gauge [2025/10/24 19:05] (current) – samantha_sullivan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Etalon 12" Dual Beam Dial Height Gauge** | + | ======Etalon 12" Dual Beam Dial Height Gauge====== |
| + | |||
| + | This is a Yellow Level Tool and is unlocked by Metal Shop Orientation. | ||
| This instrument is typically used on the [[surface_plate|Surface Plate]]. It can be used to scribe horizontal layout lines on workpieces, as well as measuring the height of features relative to the surface plate (or to other features) | This instrument is typically used on the [[surface_plate|Surface Plate]]. It can be used to scribe horizontal layout lines on workpieces, as well as measuring the height of features relative to the surface plate (or to other features) | ||
| - | __General__ | + | ====General==== |
| * Ensure the base of the instrument is clean before placing it on the surface plate. | * Ensure the base of the instrument is clean before placing it on the surface plate. | ||
| * The dial on the instrument reads in thousandths of an inch (1 division = 0.001", | * The dial on the instrument reads in thousandths of an inch (1 division = 0.001", | ||
| * The mechanical digital counters read in whole inches on the left of the decimal, and tenths of an inch on the right (one hundred thousandths) | * The mechanical digital counters read in whole inches on the left of the decimal, and tenths of an inch on the right (one hundred thousandths) | ||
| + | * The upper counter reads upwards, the bottom counter reads downwards. | ||
| - | __Scribing__ | + | ====Scribing==== |
| * Attach the scriber to the bottom of the gauge arm, using the clamp. | * Attach the scriber to the bottom of the gauge arm, using the clamp. | ||
| * Zero the instrument | * Zero the instrument | ||
| * Using the handwheel, wind the gauge downwards until the scriber //just// touches the surface plate. | * Using the handwheel, wind the gauge downwards until the scriber //just// touches the surface plate. | ||
| - | * Press the reset button for the lower mechanical digital counter. | + | * Press the reset button for the upper mechanical digital counter. |
| * Turn the face of the dial until the pointer reads Zero. | * Turn the face of the dial until the pointer reads Zero. | ||
| * Using the handwheel, crank the gauge upwards to the desired height. | * Using the handwheel, crank the gauge upwards to the desired height. | ||
| * Holding the instrument by the base, gently (but firmly) drag the scriber across the workpiece. | * Holding the instrument by the base, gently (but firmly) drag the scriber across the workpiece. | ||
| - | __Measuring__ | + | ====Measuring==== |
| * Attach an indicator to the gauge arm, using the indicator adapter with the appropriate snug. | * Attach an indicator to the gauge arm, using the indicator adapter with the appropriate snug. | ||
| * Zero the indicator. | * Zero the indicator. | ||
| Line 23: | Line 26: | ||
| * Turn the face of the indicator dial until the pointer reads Zero. | * Turn the face of the indicator dial until the pointer reads Zero. | ||
| * Zero the height gauge. | * Zero the height gauge. | ||
| - | * Press the reset button for the lower mechanical digital counter. | + | * Press the reset button for the upper mechanical digital counter. |
| * Turn the face of the height gauge dial until the pointer reads Zero. | * Turn the face of the height gauge dial until the pointer reads Zero. | ||
| * Using the handwheel, wind the gauge upwards until the probe of the attached indicator is clear of the feature to be measured. | * Using the handwheel, wind the gauge upwards until the probe of the attached indicator is clear of the feature to be measured. | ||
etalon_height_gauge.1760942563.txt.gz · Last modified: by chris_santacroce
