etalon_height_gauge
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| etalon_height_gauge [2025/10/20 13:20] – chris_santacroce | etalon_height_gauge [2025/10/24 19:05] (current) – samantha_sullivan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Etalon 12" Dual Beam Dial Height Gauge** | + | ======Etalon 12" Dual Beam Dial Height Gauge====== |
| + | |||
| + | This is a Yellow Level Tool and is unlocked by Metal Shop Orientation. | ||
| This instrument is typically used on the [[surface_plate|Surface Plate]]. It can be used to scribe horizontal layout lines on workpieces, as well as measuring the height of features relative to the surface plate (or to other features) | This instrument is typically used on the [[surface_plate|Surface Plate]]. It can be used to scribe horizontal layout lines on workpieces, as well as measuring the height of features relative to the surface plate (or to other features) | ||
| - | __General__ | + | ====General==== |
| * Ensure the base of the instrument is clean before placing it on the surface plate. | * Ensure the base of the instrument is clean before placing it on the surface plate. | ||
| * The dial on the instrument reads in thousandths of an inch (1 division = 0.001", | * The dial on the instrument reads in thousandths of an inch (1 division = 0.001", | ||
| Line 9: | Line 11: | ||
| * The upper counter reads upwards, the bottom counter reads downwards. | * The upper counter reads upwards, the bottom counter reads downwards. | ||
| - | __Scribing__ | + | ====Scribing==== |
| * Attach the scriber to the bottom of the gauge arm, using the clamp. | * Attach the scriber to the bottom of the gauge arm, using the clamp. | ||
| * Zero the instrument | * Zero the instrument | ||
| Line 18: | Line 20: | ||
| * Holding the instrument by the base, gently (but firmly) drag the scriber across the workpiece. | * Holding the instrument by the base, gently (but firmly) drag the scriber across the workpiece. | ||
| - | __Measuring__ | + | ====Measuring==== |
| * Attach an indicator to the gauge arm, using the indicator adapter with the appropriate snug. | * Attach an indicator to the gauge arm, using the indicator adapter with the appropriate snug. | ||
| * Zero the indicator. | * Zero the indicator. | ||
etalon_height_gauge.txt · Last modified: by samantha_sullivan
