elegoo_saturn_3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| elegoo_saturn_3 [2025/07/21 23:08] – [Material Profiles] nick_dunne | elegoo_saturn_3 [2026/01/10 05:27] (current) – [Maintenance Log] nick_dunne | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Elegoo Saturn 3 ====== | ====== Elegoo Saturn 3 ====== | ||
| - | MSLA (Masked Stereolithography Apparatus) resin 3D printer. | + | MSLA (Masked Stereolithography Apparatus) resin 3D printer. |
| The Elegoo Mars is a compact resin 3D printer renowned for its ease of use and affordability, | The Elegoo Mars is a compact resin 3D printer renowned for its ease of use and affordability, | ||
| Line 13: | Line 13: | ||
| ===== Material Compatibility ===== | ===== Material Compatibility ===== | ||
| - | * All photopolymer resins not requiring heat or agitation | + | * All photopolymer resins |
| Line 90: | Line 90: | ||
| ====== Maintenance Log ====== | ====== Maintenance Log ====== | ||
| + | * __**1/ | ||
| + | * Diagnosed issue where rebooting occurred when z-axis was moved | ||
| + | * Replaced OEM latching power button with rocker switch (soldered to original power board) | ||
| + | * Re-mounted power board | ||
| + | * 3D printed bezel for new power switch and installed on front panel | ||
| + | * Verified all machine functions and performed successful test print | ||
| * __**5/ | * __**5/ | ||
elegoo_saturn_3.1753139300.txt.gz · Last modified: by nick_dunne
