elec_orientation_guide
Differences
This shows you the differences between two versions of the page.
elec_orientation_guide [2025/05/19 00:28] – created stan_okrasinski | elec_orientation_guide [2025/05/19 22:54] (current) – stan_okrasinski | ||
---|---|---|---|
Line 63: | Line 63: | ||
* For soldering irons specifically: | * For soldering irons specifically: | ||
* This helps prevent oxidation on the tips. | * This helps prevent oxidation on the tips. | ||
+ | |||
+ | If you're seeking to learn how to solder, [[https:// | ||
==== Test and Measure Equipment ==== | ==== Test and Measure Equipment ==== | ||
Line 76: | Line 78: | ||
Safe operation of the reflow oven isn’t covered in the general orientation. However, if something unsafe is happening (e.g. the oven is on fire or smoking), everyone is authorized to use the emergency stop switch. | Safe operation of the reflow oven isn’t covered in the general orientation. However, if something unsafe is happening (e.g. the oven is on fire or smoking), everyone is authorized to use the emergency stop switch. | ||
+ |
elec_orientation_guide.1747614480.txt.gz · Last modified: 2025/05/19 00:28 by stan_okrasinski